The Best Shopify Store for Function in 2024
                        Find 10,315 Shopify Stores
        
        | # | Site | Country | SimilarWeb Rank | SimilarWeb Category | Avg Price | Product Quantity | Social Account | Open Date | |
|---|---|---|---|---|---|---|---|---|---|
| 161 |   | stretchedfusion.com Stretched Fusion | US | 810,073 | USD 45.98 | 35 |     | 2020-05-17 | |
| 162 |   | barefootshoesaustralia.com.au Barefoot Shoes Australia | AU | 812,005 | Sports | AUD 143.35 | 321 |     | 2021-09-01 | 
| 163 |   | shop.practicallyfunctional.com Practically Functional: The Shop | US | 812,430 | Home and Garden | USD 14.21 | 35 |     | 2018-05-11 | 
| 164 |   | trugrit-fitness.com TRU GRIT FITNESS | RU | 830,350 | Sports | USD 375.11 | 13 |     | 2021-04-29 | 
| 165 |   | foaclothing.com FOA Clothing - Activewear and Lifestyle Clothing | LK | 834,182 | Computers Electronics and Technology |       | 2023-06-24 | ||
| 166 |   | wholesale.rawjuicery.com Wholesale Cold-Pressed Juices | US | 841,696 | Food and Drink | USD 100.28 | 55 |     | 2021-02-25 | 
| 167 |   | www.exotac.com Exotac Premier Fire Starters | US | 854,801 | Sports | USD 32.95 | 1 |         | 2017-03-11 | 
| 168 |   | www.sprayway.com Sprayway | Outdoor Clothing specialists | GB | 854,962 | Sports | GBP 50 | 2 |         | 2020-07-20 | 
| 169 |   | tibaandmarl.com TIBA + MARL® Official UK Site | 10% Off Your First Order | GB | 864,529 | Lifestyle | GBP 76.47 | 66 |         | 2020-04-06 | 
| 170 |   | www.spaceman.com Wall beds, hidden beds, sofa beds - space saving from Spaceman | SG | 874,934 | Home and Garden | SGD 5903.95 | 19 |         | 2013-03-05 | 
| 171 |   | www.aboutspace.in Best Storage and Organization Solutions for the Indian Home | IN | 877,270 | INR 999.23 | 40 |       | 2022-06-12 | |
| 172 |   | www.theshowerheadstore.com The Shower Head Store - Top Rated Shower Head & Quality Showerheads | US | 888,466 | Home and Garden | USD 90.82 | 15 |       | 2016-11-22 | 
| 173 |   | kool.ph Kool - Eco-Friendly Marketplace | PH | 896,659 | PHP 1324 | 6 |     | 2018-09-19 | |
| 174 |   | www.layitflat.com https://layitflat.com | US | 897,970 | Health | USD 47.16 | 240 |     | 2021-05-29 | 
| 175 |   | www.bongoutlet.ca Online Head Shop | Bong Outlet-Free Shipping on Bongs, Pipes and More | CA | 909,438 | eCommerce & Shopping | CAD 40.27 | 578 |       | 2019-03-08 | 
| 176 |   | martinclinic.com Martin Clinic | CA | 915,643 | Health | CAD 45.81 | 32 |   | 2013-08-16 | 
| 177 |   | 1shotenergy.com 1 Shot | Energy & Functional Candy for Gamers | US | 918,316 | Games | USD 17.3 | 5 |   | 2021-01-29 | 
| 178 |   | ecomgraduates.com EcomGraduates LLC | US | 929,156 | Computers Electronics and Technology | USD 572.23 | 13 |         | 2020-11-08 | 
| 179 |   | shop.myxplora.com Xplora | Smartwatches for kids | US | 930,212 | Computers Electronics and Technology | USD 107.49 | 4 |       | 2020-07-30 | 
| 180 |   | www.estre.in ESTRE INDIA | IN | 931,872 | INR 20474.57 | 303 | 2023-06-13 | 
 
         
            